SJCC Reserve Championship 2015

Standings

Place Name             Prize Score        Tie-Breaks
  1   Geo Chuc         1ST    7        37.5  47.0   40.0
 2-3  Alex Carter      =2ND   6.5      37.5  49.0   32.0
      Nicolas Carter   =2ND   6.5      37.5  47.5   37.0
  4   Erin Dullaway    4TH    6        37.5  47.5   25.0
 5-6  Michael Dullaway =5TH   5.5      38.0  48.0   30.0
      Nestor Pena      =5TH   5.5      38.0  48.0   27.5
  7   Roman Kull              5        31.0  39.5   22.5
8-10  Perry Hsu               4.5      34.5  44.0   23.5
      Samuel Sun              4.5      33.5  43.0   22.0
      Jayden Tomlin           4.5      32.0  41.0   25.5
11-14 Robbie Wyer             4        30.0  38.5   16.0
      Kevin Cheung            4        27.5  34.5   16.5
      Elia Orlovsky           4        27.5  33.0   14.0
      Ray Chang               4        23.5  28.5   14.0
15-16 Daniel Laine            3.5      28.5  36.0   16.0
      Safina Kyprianou        3.5      25.0  32.0   13.0
 17   Austin Chen             2.5      25.0  31.0   15.0
18-22 Saskea Tomlin           2        23.5  29.0    6.0
      Sarah Le                2        10.5  21.0    5.0
      Daniel Le               2        10.5  19.5    5.5
      Joshua Johnson          2         9.0  17.0    5.5
      Hian Yang Phang         2         8.5  16.5    4.0
 23   Nathan Luo              1.5      26.0  32.0    7.0

Cross Table

No Name             Prize  Total  1    2    3    4    5    6    7    8    9  
1  Geo Chuc         1ST    7     19:W 15:W  2:W  3:W  6:D  5:W  8:W  4:L  7:D
2  Alex Carter      =2ND   6.5    7:W 21:W  1:L 10:W  3:L  4:W  6:W  5:D  8:W
3  Nicolas Carter   =2ND   6.5   16:W 20:W  5:W  1:L  2:W  6:W  9:W  7:D  4:L
4  Erin Dullaway    4TH    6      6:L  9:D 16:W 20:D 10:W  2:L  5:W  1:W  3:W
5  Michael Dullaway =5TH   5.5   22:W  6:W  3:L 19:W  9:W  1:L  4:L  2:D 11:W
6  Nestor Pena      =5TH   5.5    4:W  5:L 15:W  8:W  1:D  3:L  2:L  9:W 10:W
7  Roman Kull              5      2:L 18:W 19:L 15:W  8:L 13:W 11:W  3:D  1:D
8  Perry Hsu               4.5    9:W 10:L 20:D  6:L  7:W 17:W  1:L 12:W  2:L
9  Samuel Sun              4.5    8:L  4:D 12:W 14:W  5:L 10:W  3:L  6:L 15:W
10 Jayden Tomlin           4.5   12:W  8:W 21:D  2:L  4:L  9:L 17:W 13:W  6:L
11 Robbie Wyer             4      0:   0:   0:   0:  15:W 12:W  7:L 16:W  5:L
12 Kevin Cheung            4     10:L 22:D  9:L 16:W  0:D 11:L 14:W  8:L 17:W
13 Elia Orlovsky           4      0:   0:   0:   0:  14:W  7:L 23:W 10:L 18:W
14 Ray Chang               4     15:L 19:L 18:W  9:L 13:L 16:W 12:L  0:W 23:W
15 Daniel Laine            3.5   14:W  1:L  6:L  7:L 11:L 23:D  0:W 17:W  9:L
16 Safina Kyprianou        3.5    3:L 17:D  4:L 12:L 23:W 14:L 18:W 11:L  0:W
17 Austin Chen             2.5   20:L 16:D 22:L 18:W 18:W  8:L 10:L 15:L 12:L
18 Saskea Tomlin           2     21:L  7:L 14:L 17:L 17:L  0:W 16:L 23:W 13:L
19 Sarah Le                2      1:L 14:W  7:W  5:L  0:   0:   0:   0:   0: 
20 Daniel Le               2     17:W  3:L  8:D  4:D  0:   0:   0:   0:   0: 
21 Joshua Johnson          2     18:W  2:L 10:D 22:D  0:   0:   0:   0:   0: 
22 Hian Yang Phang         2      5:L 12:D 17:W 21:D  0:   0:   0:   0:   0: 
23 Nathan Luo              1.5    0:   0:   0:   0:  16:L 15:D 13:L 18:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com